SIOUX FALLS, S.D. (KELO.com) — A new study says Minnehaha County led South Dakota in economic growth between 2019 and 2020.
That’s according to SmartAsset.
The study looked at business growth, gross domestic product growth, and new building permits.
Pennington County ranked second.
Lincoln County ranked third.
| Rank | County, State | Business Growth | GDP Growth ($ in millions) | New Building Permits (per 1,000 homes) | GDP Growth Index |
|---|---|---|---|---|---|
| 1 | Minnehaha, SD | 1.7% | $672 | 35.9 | 24.82 |
| 2 | Pennington, SD | -0.2% | $434 | 24.0 | 23.49 |
| 3 | Lincoln, SD | 18.7% | $199 | 28.4 | 22.17 |
| 4 | Brown, SD | -3.1% | $145 | 4.4 | 21.86 |
| 5 | Codington, SD | -1.7% | $128 | 6.9 | 21.77 |
| 6 | Lawrence, SD | 7.2% | $126 | 17.8 | 21.76 |
| 7 | Brookings, SD | -0.3% | $103 | 9.9 | 21.63 |
| 8 | Davison, SD | -2.0% | $83 | 4.8 | 21.52 |
| 9 | Meade, SD | -0.3% | $81 | 12.4 | 21.51 |
| 10 | Yankton, SD | -4.6% | $81 | 11.2 | 21.51 |
These rankings are part of a broader study on the areas with the most incoming investment in the U.S. For a view of SmartAsset’s interactive map and full methodology, check here: [LINK]



